<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stuff Yaron Finds Interesting</title>
	<atom:link href="http://www.goland.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goland.org</link>
	<description>Technology, Politics, Food, Finance, etc.</description>
	<lastBuildDate>Thu, 03 May 2012 02:47:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Cell Phone Health Hazards? by Al</title>
		<link>http://www.goland.org/cellphonehazards/comment-page-2/#comment-418554</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Thu, 03 May 2012 02:47:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-418554</guid>
		<description>thanks for notifying me by email</description>
		<content:encoded><![CDATA[<p>thanks for notifying me by email</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell Phone Health Hazards? by Al</title>
		<link>http://www.goland.org/cellphonehazards/comment-page-2/#comment-418553</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Thu, 03 May 2012 02:47:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-418553</guid>
		<description>I am also experiencing discomcort on my left ear where I mostly hold the phone.  What I experience is humming sound that goes on my ear non stop.  I am on the top floor of a high rise where there are lots of short antennas that I believe are cell towers.  I noticed the discomfort when I changed my mobile provider last year.  The new provider uses 2100/1700 frequency, where as the previous provider used GSM 1900/850.  This is a correlation though.  Also, the new provider uses 3.5 G data transfer for its connectivity.  Further, the new phone I have with new provider is a smart phone (it has internet) which I believe is causing this discomfort in my ear too.  When I hold the smart phone (nokia c7) in my ear for few minutes, the phone gets hot hot, and so does my ear as a result.  If I use the headphone or speaker phone, as a way around it, the sound quality suffers.
Can anyone share with me if the frequency with their phone is the same as mine? Are the people with ear pain use smart phone, or regular one?
Thanks</description>
		<content:encoded><![CDATA[<p>I am also experiencing discomcort on my left ear where I mostly hold the phone.  What I experience is humming sound that goes on my ear non stop.  I am on the top floor of a high rise where there are lots of short antennas that I believe are cell towers.  I noticed the discomfort when I changed my mobile provider last year.  The new provider uses 2100/1700 frequency, where as the previous provider used GSM 1900/850.  This is a correlation though.  Also, the new provider uses 3.5 G data transfer for its connectivity.  Further, the new phone I have with new provider is a smart phone (it has internet) which I believe is causing this discomfort in my ear too.  When I hold the smart phone (nokia c7) in my ear for few minutes, the phone gets hot hot, and so does my ear as a result.  If I use the headphone or speaker phone, as a way around it, the sound quality suffers.<br />
Can anyone share with me if the frequency with their phone is the same as mine? Are the people with ear pain use smart phone, or regular one?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell Phone Health Hazards? by chand pathak</title>
		<link>http://www.goland.org/cellphonehazards/comment-page-2/#comment-416796</link>
		<dc:creator>chand pathak</dc:creator>
		<pubDate>Wed, 25 Apr 2012 12:06:44 +0000</pubDate>
		<guid isPermaLink="false">#comment-416796</guid>
		<description>I am experiencing shooting pain in my right ear from the time I attended my mobile half an hour back. The pain comes and goes and comes and goes in pulses of shooting pain 6 - 8 times with a duration of 1-2 seconds of relief in between. The pain intensity is similar to a toothache if it is infected. on a grade of 1-10 it is 5/6 I had earlier experienced pain too but not to this extent. This has really alarmed me.</description>
		<content:encoded><![CDATA[<p>I am experiencing shooting pain in my right ear from the time I attended my mobile half an hour back. The pain comes and goes and comes and goes in pulses of shooting pain 6 &#8211; 8 times with a duration of 1-2 seconds of relief in between. The pain intensity is similar to a toothache if it is infected. on a grade of 1-10 it is 5/6 I had earlier experienced pain too but not to this extent. This has really alarmed me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I manage our retirement portfolio by Matthew</title>
		<link>http://www.goland.org/our_retirement_portfolio/comment-page-1/#comment-412775</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Mon, 09 Apr 2012 20:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.goland.org/?p=983#comment-412775</guid>
		<description>Hi!</description>
		<content:encoded><![CDATA[<p>Hi!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell Phone Health Hazards? by Tom</title>
		<link>http://www.goland.org/cellphonehazards/comment-page-2/#comment-410324</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 29 Mar 2012 14:17:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-410324</guid>
		<description>I get stings of pain right above my right ear when on cell phone for less than one minute. doctor said to use ear buds. They seem to postpone the pain for some minutes and with less strength. add me to the list.</description>
		<content:encoded><![CDATA[<p>I get stings of pain right above my right ear when on cell phone for less than one minute. doctor said to use ear buds. They seem to postpone the pain for some minutes and with less strength. add me to the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell Phone Health Hazards? by Jim</title>
		<link>http://www.goland.org/cellphonehazards/comment-page-2/#comment-409601</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 26 Mar 2012 01:27:46 +0000</pubDate>
		<guid isPermaLink="false">#comment-409601</guid>
		<description>I think we are the gifted few who can actually feel the real effect of cell phone microwaves. There is no question that cell phones are harming our ears.  I use an earbud and my ears do not hurt but when I am talking on my phone or anyone elses phone without an earbud that ear hurts and I switch to the other ear and it begins to hurt also. I hang up as quick as possible. This has been happening for years with various phones. Watch and see in the future... cell phone radiation will be the Transfat that is horrible for our health. God Bless You all!</description>
		<content:encoded><![CDATA[<p>I think we are the gifted few who can actually feel the real effect of cell phone microwaves. There is no question that cell phones are harming our ears.  I use an earbud and my ears do not hurt but when I am talking on my phone or anyone elses phone without an earbud that ear hurts and I switch to the other ear and it begins to hurt also. I hang up as quick as possible. This has been happening for years with various phones. Watch and see in the future&#8230; cell phone radiation will be the Transfat that is horrible for our health. God Bless You all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell Phone Health Hazards? by susan</title>
		<link>http://www.goland.org/cellphonehazards/comment-page-2/#comment-409353</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Sat, 24 Mar 2012 19:54:47 +0000</pubDate>
		<guid isPermaLink="false">#comment-409353</guid>
		<description>Just thought i would log into google and just find search for ear problems realting to mobile phone and EURKA we are all suffering the same syptoms, its not just a coincidence is it, cant be, when we all have problems after using mobile phones with pain in our ears, headaches, yes i believe there must be connection to the phone itself. I have been to doctors on numerous occasions, it is not an ear infection, suggested could have problems with my jaw bone, thus causing pain in ear, but i know conclusively that if i am on holiday and do not use my phone the pain is not there, but as soon as i am receiving a phone call within minutes the earache starts up, i was totally incapacitated i had to have two days sick of work as the pain was so unbearable, to date the doctor cannot give me a proper explanation as to the re-occurence of he each pain, frankly, and i dont need any more convincing when so many of us are suffering it must be my mobile phone............</description>
		<content:encoded><![CDATA[<p>Just thought i would log into google and just find search for ear problems realting to mobile phone and EURKA we are all suffering the same syptoms, its not just a coincidence is it, cant be, when we all have problems after using mobile phones with pain in our ears, headaches, yes i believe there must be connection to the phone itself. I have been to doctors on numerous occasions, it is not an ear infection, suggested could have problems with my jaw bone, thus causing pain in ear, but i know conclusively that if i am on holiday and do not use my phone the pain is not there, but as soon as i am receiving a phone call within minutes the earache starts up, i was totally incapacitated i had to have two days sick of work as the pain was so unbearable, to date the doctor cannot give me a proper explanation as to the re-occurence of he each pain, frankly, and i dont need any more convincing when so many of us are suffering it must be my mobile phone&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average, percentiles and measuring service performance by Administrator</title>
		<link>http://www.goland.org/average_percentile_services/comment-page-1/#comment-407276</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Fri, 16 Mar 2012 00:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.goland.org/?p=923#comment-407276</guid>
		<description>I would make sure to at least print out the min and max in addition to the averages (e.g. a standard range error chart which shows the average in the middle and the min and max as lines) to help people understand the worse case scenarios.</description>
		<content:encoded><![CDATA[<p>I would make sure to at least print out the min and max in addition to the averages (e.g. a standard range error chart which shows the average in the middle and the min and max as lines) to help people understand the worse case scenarios.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average, percentiles and measuring service performance by Charlie</title>
		<link>http://www.goland.org/average_percentile_services/comment-page-1/#comment-407204</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Thu, 15 Mar 2012 18:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.goland.org/?p=923#comment-407204</guid>
		<description>Well that&#039;s kind of the thing.  The test tool we use hides the detail because there is just so much of it.  I&#039;m testing a web app, so I&#039;m measuring hundreds of individual page loads, dozens or hundreds of times per test.  Then I run that whole test multiple times, and those are the 90th percentiles I want to average -- for each page.  It&#039;s a different kind of performance test from service testing... or at least there&#039;s a lot more results info to wrangle afterward...

Having slept on it, and when you suggest min and max 90th percentiles, it makes me think averaging 90th percentiles should be fine as long as they&#039;re close anyway between test runs, and I could provide min, max, and std. dev. too just to round out the picture.  Because that&#039;s the problem with averages anyway right?  They can be misleading because of the detail they hide...

Understand what you&#039;re saying about averages being meaningless if the results don&#039;t fall on a bell curve.  I don&#039;t think we have that issue, but won&#039;t know for sure until we get 90th percentile measurements implemented...

Thanks for soundboarding this with me.  :)</description>
		<content:encoded><![CDATA[<p>Well that&#8217;s kind of the thing.  The test tool we use hides the detail because there is just so much of it.  I&#8217;m testing a web app, so I&#8217;m measuring hundreds of individual page loads, dozens or hundreds of times per test.  Then I run that whole test multiple times, and those are the 90th percentiles I want to average &#8212; for each page.  It&#8217;s a different kind of performance test from service testing&#8230; or at least there&#8217;s a lot more results info to wrangle afterward&#8230;</p>
<p>Having slept on it, and when you suggest min and max 90th percentiles, it makes me think averaging 90th percentiles should be fine as long as they&#8217;re close anyway between test runs, and I could provide min, max, and std. dev. too just to round out the picture.  Because that&#8217;s the problem with averages anyway right?  They can be misleading because of the detail they hide&#8230;</p>
<p>Understand what you&#8217;re saying about averages being meaningless if the results don&#8217;t fall on a bell curve.  I don&#8217;t think we have that issue, but won&#8217;t know for sure until we get 90th percentile measurements implemented&#8230;</p>
<p>Thanks for soundboarding this with me.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average, percentiles and measuring service performance by Administrator</title>
		<link>http://www.goland.org/average_percentile_services/comment-page-1/#comment-406997</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Wed, 14 Mar 2012 22:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.goland.org/?p=923#comment-406997</guid>
		<description>I am not a mathematician or a statistician so I wouldn&#039;t trust anything I say. 

When I run a latency or throughput test multiple independent times I typically show all the results as a chart. It gives a &#039;sense&#039; of what kind of numbers we are seeing. I don&#039;t typically combine them together but it&#039;s not clear that doing so gives a meaningful result. 

Another alternative to use the multiple results is to show a min and max value. E.g. &#039;this is the worst 90% we saw and this is the best over X runs&#039;.

But just averaging the results together is iffy, especially since it&#039;s not clear that the average represents anything useful. If the way your system behaves is such that the 90% results don&#039;t follow a normal curve then the average isn&#039;t telling you anything.</description>
		<content:encoded><![CDATA[<p>I am not a mathematician or a statistician so I wouldn&#8217;t trust anything I say. </p>
<p>When I run a latency or throughput test multiple independent times I typically show all the results as a chart. It gives a &#8216;sense&#8217; of what kind of numbers we are seeing. I don&#8217;t typically combine them together but it&#8217;s not clear that doing so gives a meaningful result. </p>
<p>Another alternative to use the multiple results is to show a min and max value. E.g. &#8216;this is the worst 90% we saw and this is the best over X runs&#8217;.</p>
<p>But just averaging the results together is iffy, especially since it&#8217;s not clear that the average represents anything useful. If the way your system behaves is such that the 90% results don&#8217;t follow a normal curve then the average isn&#8217;t telling you anything.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

