<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Microsoft&#039;s Cosmos service?</title>
	<atom:link href="http://www.goland.org/whatiscosmos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goland.org/whatiscosmos/</link>
	<description>Technology, Politics, Food, Finance, etc.</description>
	<lastBuildDate>Mon, 23 Jan 2012 17:37:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stuff Yaron Finds Interesting</title>
		<link>http://www.goland.org/whatiscosmos/comment-page-1/#comment-343058</link>
		<dc:creator>Stuff Yaron Finds Interesting</dc:creator>
		<pubDate>Tue, 15 Jun 2010 04:21:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-343058</guid>
		<description>[...] implementation complexity and introduce support for federation.  Group PM for Microsoft&#039;s internal Cosmos service offering petabyte scale distributed data analysis for Bing. PM Architect responsible for [...]</description>
		<content:encoded><![CDATA[<p>[...] implementation complexity and introduce support for federation.  Group PM for Microsoft&#39;s internal Cosmos service offering petabyte scale distributed data analysis for Bing. PM Architect responsible for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Williams</title>
		<link>http://www.goland.org/whatiscosmos/comment-page-1/#comment-326821</link>
		<dc:creator>John Williams</dc:creator>
		<pubDate>Sat, 15 Aug 2009 20:19:59 +0000</pubDate>
		<guid isPermaLink="false">#comment-326821</guid>
		<description>Sounds like COSMOS is very interesting. We&#039;ve been pushing CCR, DSS and MPI pretty hard in scientific computing. On multi-core you really need to be careful about mapping your data so you get good cache hit rates. Combining multi-core and multi-machine is interesting challenge.</description>
		<content:encoded><![CDATA[<p>Sounds like COSMOS is very interesting. We&#8217;ve been pushing CCR, DSS and MPI pretty hard in scientific computing. On multi-core you really need to be careful about mapping your data so you get good cache hit rates. Combining multi-core and multi-machine is interesting challenge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

